
| Model | Rated pressure(Mpa) | Rated displacement (ml/time) | Maximum hand cranking force (V) | Fuel tank capacity (L) | Weight (kg) | External reference dimensions | Remark | ||||||
| High pressure | Low pressure | High pressure | Low pressure | L | L1 | B | B1 | H | |||||
| SYB-1 | 63 | 1 | 2.3 | 12.5 | ≤500 | 0.7 | 7 | 64O | 560 | 140 | 110 | 160 | Dual pumps, single oil circuit |
| SYB-2 | 63 | 1 | 2.3 | 12.5 | ≤500 | 3 | 10 | 650 | 550 | 140 | 100 | 140 | Dual pumps, single oil circuit |
| SYB-2A | 63 | 1 | 2.3 | 12.5 | ≤500 | 4 | 11 | 700 | 600 | 140 | 100 | 140 | Dual pumps, single oil circuit |
| SYB-2S | 63 | 1 | 2.2 | 14.5 | ≤500 | 3 | 11 | 650 | 600 | 140 | 100 | 160 | Dual pumps and dual oil circuits |
| SYB-2B-1S | 80 | 2 | 2.3 | 45 | ≤500 | 10 | 31 | 850 | 500 | 220 | 220 | 320 | Dual pumps and dual oil circuits |
| SYB-2B | 80 | 2 | 2.3 | 45 | ≤500 | 10 | 31 | 850 | 500 | 220 | 220 | 320 | Dual pumps, single oil circuit |
| SYB-100 | 100 | 2 | 2.2 | 14.5 | ≤500 | 3 | 11 | 650 | 600 | 140 | 100 | 160 | Dual pumps, single oil circuit |
| JYB-1 Foot pump | 63 | 1 | 2.3 | 12.5 | ≤500 | 1.5 | 10 | 700 | 600 | 140 | 100 | 140 | Dual pumps, single oil circuit |
| SYB-2S-A | 63 | 1 | 2.3 | 14.5 | ≤500 | 1.5 | 10 | 650 | 600 | 140 | 100 | 160 | Dual pumps and dual oil circuits |
| SDB-20D | 10 | 20 | ≤450 | 10 | 17 | 800 | 350 | 350 | 200 | 200 | Single pump single oil circuit | ||
| Copyright:Dezhou Qingfeng Hydraulic Pressure Lifting Jack Produce Co., Ltd. Tel:0534-2611160 Contact Person: Chinese Mainland Business: Manager Gao: 13583495194 (WeChat same number) International Business: Foreign Trade Manager Mark:+86 17090026789 WhatsApp: +86 18963004969 (Mark) Address: No. 7, East Side of North Shuangyi Group, Guantun Village, Xinhua Street Office, Decheng District, Dezhou City, Shandong Province 网站备案:鲁ICP备11019611号-4 | 鲁公网安备 37140202000787号 |
Fax:0534-2611167 Manager Lulin:13396261204 E-mail:mark@dzqfyy.com WeChat:+86 17090026789 (Mark) |
![]() |