|
|
| The system features a split design, consisting of high-pressure hoses, a hydraulic pump station, a distribution valve, and double-acting jacks. A single pump station can drive multiple jacks through the distribution valve. |
| Manual Pump | Ultra-high Pressure Manual Pump | Hydraulic Manual Pump |
| Model | Thrust (T) | Theoretical Pulling Force (T) | Stroke (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Hydraulic Cylinder Working Area (cm²) | Rod Diameter (mm | Body Height (mm) | Theoretical Weight (kg) |
| QF100/200 | 50 | 25 | 200 | 130 | 100 | 78.5 | 70 | 345 | 28 |
| QF100/300 | 300 | 445 | 36 | ||||||
| QF100/500 | 500 | 645 | 50 | ||||||
| QF100/800 | 800 | 945 | 71 | ||||||
| QF100/1000 | 1000 | 1145 | 87 | ||||||
| QF140/200 | 100 | 40 | 200 | 180 | 140 | 153.86 | 100 | 370 | 65 |
| QF140/300 | 300 | 470 | 80 | ||||||
| QF140/500 | 500 | 670 | 110 | ||||||
| QF140/1000 | 1000 | 1170 | 185 | ||||||
| QF140/1500 | 1500 | 1670 | 252 | ||||||
| QF140/2000 | 2000 | 2170 | 320 | ||||||
| QF200/200 | 200 | 100 | 200 | 273 | 200 | 314 | 140 | 380 | 148 |
| QF200/300 | 300 | 480 | 183 | ||||||
| QF200/500 | 500 | 680 | 248 | ||||||
| QF200/1000 | 1000 | 1180 | 379 | ||||||
| QF200/1500 | 1500 | 1670 | 580 | ||||||
| QF200/2000 | 2000 | 2170 | 746 | ||||||
| QF250/200 | 320 | 140 | 200 | 325 | 250 | 490 | 180 | 410 | 200 |
| QF250/300 | 300 | 510 | 249 | ||||||
| QF250/500 | 500 | 710 | 348 | ||||||
| QF250/1000 | 1000 | 1210 | 571 | ||||||
| QF250/1500 | 1500 | 1710 | 857 | ||||||
| QF250/2000 | 2000 | 2210 | 1079 | ||||||
| QF280/200 | 400 | 160 | 200 | 350 | 280 | 615 | 200 | 420 | 242 |
| QF280/300 | 300 | 520 | 297 | ||||||
| QF280/500 | 500 | 720 | 414 | ||||||
| QF280/1000 | 1000 | 1220 | 707 | ||||||
| QF280/1500 | 1500 | 1720 | 965 | ||||||
| QF320/200 | 500 | 200 | 200 | 425 | 320 | 803 | 250 | 480 | 463 |
| QF320/300 | 300 | 580 | 511 | ||||||
| QF320/500 | 500 | 780 | 719 | ||||||
| QF320/1000 | 1000 | 1280 | 1159 | ||||||
| QF360/200 | 630 | 280 | 200 | 430 | 360 | 1017 | 270 | 536 | 553 |
| QF360/300 | 300 | 636 | 593 | ||||||
| QF360/500 | 500 | 836 | 684 | ||||||
| QF360/1000 | 1000 | 1336 | 1352 | ||||||
| QF400/200 | 800 | 280 | 200 | 500 | 400 | 1256 | 320 | 577 | 967 |
| QF400/500 | 500 | 877 | 1416 | ||||||
| QF400/800 | 800 | 1177 | 1872 | ||||||
| QF460/200 | 1000 | 400 | 200 | 600 | 460 | 1661 | 360 | 620 | 1232 |
| QF460/300 | 300 | 720 | 1463 | ||||||
| QF460/500 | 500 | 920 | 1773 |
1.The data for various jacks are for reference only; actual product specifications shall prevail.
2.The data for various jacks are for reference only; actual product specifications shall prevail.
3.Thrust (T) = Pressure gauge reading (MPa) × Hydraulic cylinder working area (cm²) ÷ 100.
| Copyright:Dezhou Qingfeng Hydraulic Pressure Lifting Jack Produce Co., Ltd. Tel:0534-2611160 Contact Person: Chinese Mainland Business: Manager Gao: 13583495194 (WeChat same number) International Business: Foreign Trade Manager Mark:+86 17090026789 WhatsApp: +86 18963004969 (Mark) Address: No. 7, East Side of North Shuangyi Group, Guantun Village, Xinhua Street Office, Decheng District, Dezhou City, Shandong Province 网站备案:鲁ICP备11019611号-4 | 鲁公网安备 37140202000787号 |
Fax:0534-2611167 Manager Lulin:13396261204 E-mail:mark@dzqfyy.com WeChat:+86 17090026789 (Mark) |
![]() |